activapumps@yahoo.com |
+91-9825723323, +91-9913021888 |
Product Details
Motor HP Range | 0.50 HP to 1.5 HP |
Pump Stage Range | 6 Stage to 25 Stage |
Speed | 2880 RPM |
Version | 1 Phase 160V to 220V, 50Hz, AC Supply |
Head Range | 6 Mtr. to 88 Mtr. |
Discharge Range | 15 LPM to 85 LPM |
Outlet Size in Inch | 1.25” |
Degree of Protection | IP 58 |
Applications:
Salient Features:
Product Details
Motor HP Range | 0.50 HP to 1.5 HP |
Pump Stage Range | 6 Stage to 25 Stage |
Speed | 2880 RPM |
Version | 1 Phase 160V to 220V, 50Hz, AC Supply |
Head Range | 6 Mtr. to 100 Mtr. |
Discharge Range | 20 LPM to 110 LPM |
Outlet Size in Inch | 1” , 1.25” |
Degree of Protection | IP 58 |
Applications:
Salient Features:
Product Details
Motor HP Range | 1 Phase - 0.50 HP to 1 HP & 3 Phase – 1 HP to 1.5 HP |
Pump Stage Range | 5 Stage to 28 Stage |
Speed | 2800 RPM |
Version | 1 Phase 150V to 220V & 3 Phase 350 to 415V |
Head Range | 10 Mtr. To 171 Mtr. |
Discharge Range | 190 LPM to 12 LPM |
Outlet Size in Inch | 1.0” , 1.25” & 1.5” |
Degree of Protection | IP 58 |
Type of duty | S1 (continues) |
Applications:
Salient Features:
Product Details
Motor HP Range | 1 Phase - 0.50 HP to 1 HP & 3 Phase – 1 HP to 1.5 HP |
Pump Stage Range | 5 Stage to 22 Stage |
Speed | 2800 RPM |
Version | 1 Phase 150V to 220V & 3 Phase 350 to 415V |
Head Range | 15 Mtr. To 118 Mtr. |
Discharge Range | 150 LPM to 10 LPM |
Outlet Size in Inch | 1.25”, 1.5” & 2” |
Degree of Protection | IP 58 |
Type of duty | S1 (continues) |
Applications:
Salient Features:
Product Details
Motor HP Range HP | 1 Phase - 0.50 HP to 5 HP & 3 Phase – 1 HP to 5 |
Pump Stage Range | 5 Stage to 50 Stage |
Speed | 2800 RPM |
Version | 1 Phase 150V to 220V & 3 Phase 350 to 415V |
Head Range | 10 Mtr. to 305 Mtr. |
Discharge Range | 450 LPM to 12 LPM |
Outlet Size in Inch | 1”, 1.25”, 1.5” & 2” |
Degree of Protection | IP 58 |
Type of duty | S1 (continues) |
Applications:
Salient Features:
Product Details
Motor HP Range HP | 1 Phase - 0.50 HP to 5 HP & 3 Phase – 1 HP to 5 |
Pump Stage Range | 5 Stage to 45 Stage |
Speed | 2800 RPM |
Version | 1 Phase 150V to 220V & 3 Phase 350 to 415V |
Head Range | 10 Mtr. to 344 Mtr. |
Discharge Range | 450 LPM to 10 LPM |
Outlet Size in Inch | 1.25”, 1.5” & 2” |
Degree of Protection | IP 58 |
Type of duty | S1 (continues) |
Applications:
Salient Features:
Product Details
Motor HP Range | 1 Phase - 0.50 HP to 5 HP & 3 Phase – 1 HP to 7.5 HP |
Pump Stage Range | 5 Stage to 60 Stage |
Speed | 2800 RPM |
Version | 1 Phase 150V to 220V & 3 Phase 350 to 415V |
Head Range | 10 Mtr. to 366 Mtr. |
Discharge Range | 430 LPM to 12 LPM |
Outlet Size in Inch | 1”, 1.25”, 1.5”, 2” & 2.5” |
Degree of Protection | IP 58 |
Type of duty | S1 (continues) |
Applications:
Salient Features:
Product Details
Motor HP Range | 1 Phase - 0.50 HP to 5 HP & 3 Phase – 1 HP to 7.5 HP |
Pump Stage Range | 5 Stage to 60 Stage |
Speed | 2800 RPM |
Version | 1 Phase 150V to 220V & 3 Phase 350 to 415V |
Head Range | 10 Mtr. to 366 Mtr. |
Discharge Range | 450 LPM to 10 LPM |
Outlet Size in Inch | 1.25”, 1.5” & 2” |
Degree of Protection | IP 58 |
Type of duty | S1 (continues) |
Applications:
Salient Features:
Product Details
Motor HP Range | 1 Phase - 3 HP to 5 HP & 3 Phase – 3 HP to 10 HP |
Pump Stage Range | 5 Stage to 30 Stage |
Speed | 2800 RPM |
Version | 1 Phase 150V to 220V & 3 Phase 350 to 415V |
Head Range | 15 Mtr. to 320 Mtr. |
Discharge Range | 310 LPM to 80 LPM |
Outlet Size in Inch | 1.5” & 2” |
Degree of Protection | IP 58 |
Type of duty | S1 (continues) |
Applications:
Salient Features:
Product Details
Motor HP Range | 1 Phase - 3 HP to 5 HP & 3 Phase – 3 HP to 10 HP |
Pump Stage Range | 3 Stage to 33 Stage |
Speed | 2800 RPM |
Version | 1 Phase 150V to 220V & 3 Phase 350 to 415V |
Head Range | 12 Mtr. to 403 Mtr. |
Discharge Range | 400 LPM to 60 LPM |
Outlet Size in Inch | 1.5” & 2” |
Degree of Protection | IP 58 |
Type of duty | S1 (continues) |
Applications:
Salient Features:
Product Details
Motor HP Range | 3 Phase – 3 HP to 10 HP |
Pump Stage Range | 3 Stage to 10 Stage |
Speed | 2800 RPM |
Version | 3 Phase 350 to 415V |
Head Range | 6 Mtr. to 90 Mtr. |
Discharge Range | 670 LPM to 120 LPM |
Outlet Size in Inch | 2.5” |
Degree of Protection | IP 58 |
Type of duty | S1 (continues) |
Applications:
Salient Features:
Product Details
Motor HP Range | 3 Phase – 3 HP to 15 HP |
Pump Stage Range | 3 Stage to 33 Stage |
Speed | 2800 RPM |
Version | 3 Phase 350 to 415V |
Head Range | 15 Mtr. to 423 Mtr. |
Discharge Range | 535 LPM to 45 LPM |
Outlet Size in Inch | 2” & 2.5” |
Degree of Protection | IP 58 |
Type of duty | S1 (continues) |
Applications :
Salient Features:
Product Details
Motor HP Range | 3 Phase – 3 HP to 30 HP |
Pump Stage Range | 2 Stage to 31 Stage |
Speed | 2800 RPM |
Version | 3 Phase 350 to 415V |
Head Range | 12 Mtr. to 497 Mtr. |
Discharge Range | 680 LPM to 65 LPM |
Outlet Size in Inch | 2” & 2.5” |
Degree of Protection | IP 58 |
Type of duty | S1 (continues) |
Applications :
Salient Features:
Product Details
Motor HP Range | 3 Phase – 3 HP to 30 HP |
Pump Stage Range | 2 Stage to 37 Stage |
Speed | 2800 RPM |
Version | 3 Phase 350 to 415V |
Head Range | 16 Mtr. to 790 Mtr. |
Discharge Range | 455 LPM to 70 LPM |
Outlet Size in Inch | 2” & 2.5” |
Degree of Protection | IP 58 |
Type of duty | S1 (continues) |
Applications :
Salient Features:
Product Details
Certification | CE Certified |
Application | Submersible Pumps |
Voltage | 220V |
Theory | Centrifugal Pump |
Automatic Grade | Automatic |
Power | 1-3kw |
Pressure | Low Pressure |
Brand Name | Activa |
Motor HP Range | 3 Phase – 3 HP to 20 HP |
Pump Stage Range | 2 Stage to 30 Stage |
Speed | 2800 RPM |
Version | 3 Phase 350 to 415V |
Head Range | 12 Mtr. to 457 Mtr. |
Discharge Range | 680 LPM to 65 LPM |
Outlet Size in Inch | 2” & 2.5” |
Degree of Protection | IP 58 |
Type of duty | S1 (continues) |
Applications :
Salient Feature:
Product Details
Motor HP Range | 3 Phase – 3 HP to 20 HP |
Pump Stage Range | 2 Stage to 20 Stage |
Speed | 2800 RPM |
Version | 3 Phase 350 to 415V |
Head Range | 6 Mtr. to 213 Mtr. |
Discharge Range | 1350 LPM to 275 LPM |
Outlet Size in Inch | 2.5” & 3” |
Degree of Protection | IP 58 |
Type of duty | S1 (continues) |
Applications:
Salient Features:
Product Details
Motor HP Range | 3 Phase – 5 HP to 20 HP |
Pump Stage Range | 2 Stage to 7 Stage |
Speed | 2800 RPM |
Version | 3 Phase 350 to 415V |
Head Range | 6 Mtr. to 134 Mtr. |
Discharge Range | 1580 LPM to 450 LPM |
Outlet Size in Inch | 3” & 4” |
Degree of Protection | IP 58 |
Type of duty | S1 (continues) |
Applications:
Salient Features: